System-configurations for Kubus
MS Operating Systems for Kubus Clients | supported Kubus versions | |||
Windows 2000 | >=6.1, <=7.0 | |||
Windows XP | >=6.11, <=7.4 | |||
Windows Server 2003 | >=6.11, <=7.4 | |||
Windows Vista (x86) | >=6.17, <=7.4 | |||
Windows Server 2008 (x86) | >= 6.17 | |||
Windows 7 (x86+x64) | >= 7.0, Upd. B | |||
Windows Server 2008 (x64) | >= 7.0, Upd. B | |||
Windows 8 (x86,x64) | >= 7.3 | |||
Windows 8.1 (x86,x64) | >= 7.4 | |||
Windows 10 (x86,x64) | >= 7.5 | |||
Windows Server 2012 R2 (x64) | >= 7.5 | |||
System-configurations for Oracle | supported Kubus versions with Oracle Database: | |||
MS Server Operating Systems for Oracle | Oracle 9i | Oracle 10g | Oracle 11g(*R2) | Oracle 12c |
Windows 2000 | >= 6.8 | -- | -- | -- |
Windows Server 2003 | >= 6.8 | >= 6.17 | -- | -- |
Windows Server 2008 (x86) | -- | >= 6.17 | >= 7.1 | -- |
Windows Server 2008 R2 (x64) | -- | -- | >= 7.1* | >= 7.5 |
Windows Server 2012 (x64) | -- | -- | >=7.1* | >= 7.5 |
Windows Server 2012 R2 (x64) | -- | -- | >=7.1* | >= 7.5 |
Windows Server 2016 (x64) | -- | -- | -- | >= 7.6 (planned) |
last updated: 2015/10/30